Routing
api_prospection_draft_latest_normalized
Matched route
Route Parameters
| Name | Value |
|---|---|
| prospectionId | "1074" |
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/api/prospection/1074/draft-latest-normalized
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_analytics | /analytics | Path does not match |
| 17 | api_prospect_get | /api/prospects/{prospectId} | Path does not match |
| 18 | api_prospection_get | /api/prospection/{prospectionId} | Path does not match |
| 19 | api_facebook_locations | /api/facebook/locations/{country}/{query} | Path does not match |
| 20 | api_estimate_campaign_no_country | /api/facebook/estimatecampaign | Path does not match |
| 21 | api_prospection_update | /api/prospects/{prospectId}/prospection | Path does not match |
| 22 | api_prospection_create | /api/prospects/{prospectId}/prospection/new | Path does not match |
| 23 | api_prospect_update_scrapper_data | /api/prospects/{prospectId}/scrapper-data | Path does not match |
| 24 | api_scrape_website | /api/scrape-website | Path does not match |
| 25 | api_commercial_partners_get | /api/commercial-partners | Path does not match |
| 26 | api_commercial_partner_create | /api/create-commercial-partner | Path does not match |
| 27 | api_contact_create | /api/create-contact | Path does not match |
| 28 | app_display_count_prospection | /api/display/count-from-prospection | Path does not match |
| 29 | app_display | /api/display | Path does not match |
| 30 | api_download_service_draft_pdf | /api/download-service-draft-pdf | Path does not match |
| 31 | api_download_service_preview_pdf | /api/download-service-preview-pdf | Path does not match |
| 32 | api_download_service_draft | /api/download-service-draft | Path does not match |
| 33 | api_prospection_draft_update | /api/prospection/{prospectionId}/draft-update | Path does not match |
| 34 | api_draft_normalized | /api/draft/{historyId}/normalized | Path does not match |
| 35 | api_ia_generate_draft | /api/ia/generate-draft | Path does not match |
| 36 | api_prospection_draft_latest_normalized | /api/prospection/{prospectionId}/draft-latest-normalized | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.